Indian 5% Broken Rice
Indian broken rice is very popular in African countries. This quality is consumed by a large population due to its good taste and cooking performance. The product is sortex clean, double polished, silky white broken and parboiled rice
Indian 5% Broken Porboiled Rice
Indian broken rice is very popular in African Countries, This quality is eaten by most of the population in a few Countries, for its Good taste and Cooking quality. The product is sortex clean, double polished, silky white broken and parboiled rice.
Properties :
- Rich in taste
- Pure quality
- Hygienically packed
- Economically priced
- Fine cooking characteristics
- Healthy
SPECIFICATION OF INDIAN BROKEN WHITE RICE
| Moisture | 14% Max |
| Small Brokens of 1.25 MM | 15% Max |
| Medium Brokens above 1.25 MM | 80% Minimum |
| Whole grain of rice | 5% Max |
| Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.5% Max |
| Foreign Matter including Paddy | 0.50% Max |
| Chalky Grains | 6 % Max |
| KETT / whiteness | 39 to 41 deg Minimum |
| Milling Degree | Well Milled |
| Quality | 100% Sortex clean double polish |
| Packaging | 25 / 50 kg PP bag |
Indian Broken Parboiled rice
Indian broken rice is very popular in African Countries, This quality is eaten by most of the population in a few Countries, for its Good taste and Cooking. Product is broken sortex clean, double polish, silky white broken and parboiled broken.
Properties :
- Rich in taste
- Pure quality
- Hygienically packed
- Economically priced
- Fine cooking characteristics
- Healthy
SPECIFICATION OF INDIAN BROKEN PARBOILED RICE
| Moisture | 14% Max |
| Small Brokens of 1.50 MM | 10% Max |
| Medium Brokens above (1.5 to 2 mm) | 40% Max |
| Large broken (above 2 MM) | 45% Min |
| Full-grain | 5% Max |
| Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1 Max |
| Red kernels | 0.5% Max |
| Yellow kernels | 0.5% Max |
| Foreign Matter | 0.10% Max |
| Milling Degree | Well Milled |
| Quality | Sortex Clean |
| Packaging | 25 / 50 kg PP bag |
Indian Broken White Rice
Indian 100% broken rice is very popular in African Countries, This quality is eaten by most of the population in a few Countries, for its Good taste and Cooking. Product is broken sortex clean, double polish, silky white broken and parboiled broken.
Properties :
- Rich in taste
- Pure quality
- Hygienically packed
- Economically priced
- Fine cooking characteristics
- Healthy
SPECIFICATION OF INDIAN BROKEN WHITE RICE
| Moisture | 14% Max |
| Small Brokens of 1.25 MM | 15% Max |
| Medium Brokens above 1.25 MM | 80% Minimum |
| Whole grain of rice | 5% Max |
| Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1.5% Max |
| Foreign Matter including Paddy | 0.50% Max |
| Chalky Grains | 6 % Max |
| KETT / whiteness | 39 to 41 deg Minimum |
| Milling Degree | Well Milled |
| Quality | 100% Sortex clean double polish |
| Packaging | 25 / 50 kg PP bag |
Indian Broken Parboiled rice
Indian broken rice is very popular in African Countries, This quality is eaten by most of the population in a few Countries, for its Good taste and Cooking. Product is broken sortex clean, double polish, silky white broken and parboiled broken.
Properties :
- Rich in taste
- Pure quality
- Hygienically packed
- Economically priced
- Fine cooking characteristics
- Healthy
SPECIFICATION OF INDIAN BROKEN PARBOILED RICE
| Moisture | 14% Max |
| Small Brokens of 1.50 MM | 10% Max |
| Medium Brokens above (1.5 to 2 mm) | 40% Max |
| Large broken (above 2 MM) | 45% Min |
| Full-grain | 5% Max |
| Damaged / Discoloured /Yellow /Red / Red Streaked Grains | 1 Max |
| Red kernels | 0.5% Max |
| Yellow kernels | 0.5% Max |
| Foreign Matter | 0.10% Max |
| Milling Degree | Well Milled |
| Quality | Sortex Clean |
| Packaging | 25 / 50 kg PP bag |






